Rank | Division | Weight | Nat | SailNo | Name | Gender | YOB | R1 | R2 | R3 | R4 | R5 | R6 | LD | R8 | R9 | R10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | heavy | POL | 7 | Maksymilian Wojcik | M | 1984 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (54.0 UFD) | 1.0 | 1.0 | 1.0 | 9.0 |
2 | Grand Master | light | SVK | 1 | Patrik Pollak | M | 1972 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.7 | 3.0 | 2.0 | 2.0 | 20.7 |
3 | Senior | heavy | CZE | 15 | Petr Kucera | M | 1986 | 2.0 | (6.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | 3.0 | 27.0 |
4 | Senior | heavy | CRO | 13 | Luka Rozic | M | 2000 | 6.0 | 2.0 | 6.0 | 4.0 | 5.0 | 4.0 | (11.0) | 9.0 | 11.0 | 6.0 | 53.0 |
5 | Master | light | POL | 71 | Milosz Wojcik | M | 1982 | 9.0 | 4.0 | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 | (54.0 UFD) | 6.0 | 11.0 | 62.0 |
6 | Senior | light | LTU | 7 | Vytautas Celiesius | M | 1995 | 7.0 | 7.0 | 4.0 | 8.0 | (10.0) | 10.0 | 5.0 | 6.0 | 9.0 | 7.0 | 63.0 |
7 | Master | light | CZE | 110 | Radim Kamenský | M | 1976 | 8.0 | 5.0 | 9.0 | 12.0 | (20.0) | 11.0 | 4.0 | 4.0 | 5.0 | 8.0 | 66.0 |
8 | Grand Master | heavy | ARG | 355 | Fernando Consorte | M | 1972 | 5.0 | (18.0) | 10.0 | 13.0 | 11.0 | 9.0 | 2.0 | 2.0 | 3.0 | 15.0 | 70.0 |
9 | Master | heavy | POL | 279 | Artur Manelski | M | 1980 | 4.0 | 8.0 | 7.0 | 5.0 | 7.0 | 12.0 | 9.0 | 11.0 | 12.0 | (23.0) | 75.0 |
10 | Grand Master | light | AUS | 368 | Richard Reynolds | M | 1964 | 12.0 | 9.0 | 8.0 | 10.0 | 4.0 | 5.0 | 8.0 | (14.0) | 10.0 | 10.0 | 76.0 |
11 | Super Veteran | heavy | GER | 19 | Bernd Neumann | M | 1958 | 13.0 | 10.0 | 15.0 | (25.0) | 17.0 | 15.0 | 7.0 | 7.0 | 13.0 | 4.0 | 101.0 |
12 | Super Veteran | light | FIN | 50 | Kai Männistö | M | 1955 | 16.0 | 25.0 | (29.0) | 7.0 | 6.0 | 6.0 | 15.0 | 21.0 | 8.0 | 9.0 | 113.0 |
13 | Master | light | CZE | 31 | Jiøí Král | M | 1974 | 11.0 | (26.0) | 13.0 | 11.0 | 9.0 | 8.0 | 17.0 | 19.0 | 22.0 | 21.0 | 131.0 |
14 | Master | heavy | POL | 91 | Micha³ Piñkowski | M | 1980 | 14.0 | (27.0) | 12.0 | 9.0 | 13.0 | 16.0 | 24.0 | 18.0 | 20.0 | 5.0 | 131.0 |
15 | Grand Master | heavy | CZE | 21 | Martin Pospíšil | M | 1964 | 10.0 | 12.0 | 17.0 | 14.0 | 18.0 | 14.0 | 20.0 | (22.0) | 19.0 | 18.0 | 142.0 |
16 | Grand Master | heavy | GER | 466 | Lars Deiterding | M | 1972 | 20.0 | 22.0 | 11.0 | 19.0 | 16.0 | (25.0) | 14.0 | 16.0 | 18.0 | 12.0 | 148.0 |
17 | Grand Master | light | BEL | 13 | Jan De Muyer | M | 1965 | 21.0 | 16.0 | 18.0 | 16.0 | 12.0 | 23.0 | 23.0 | (24.0) | 7.0 | 13.0 | 149.0 |
18 | Veteran | light | GER | 884 | Hubertus Tesdorpf | M | 1960 | 19.0 | 23.0 | 24.0 | (29.0) | 27.0 | 20.0 | 10.0 | 8.0 | 14.0 | 20.0 | 165.0 |
19 | Grand Master | light | GER | 410 | Torsten Olek | M | 1971 | 22.0 | 13.0 | 14.0 | 15.0 | 29.0 | 13.0 | 19.0 | 13.0 | (32.0) | 27.0 | 165.0 |
20 | Grand Master | heavy | SVK | 3 | Robert Kissi | M | 1971 | 25.0 | (31.0) | 30.0 | 17.0 | 14.0 | 22.0 | 16.0 | 10.0 | 15.0 | 17.0 | 166.0 |
21 | Grand Master | heavy | POL | 1010 | Wojciech Melzacki | M | 1971 | 28.0 | 11.0 | 20.0 | 21.0 | 21.0 | 27.0 | 12.0 | 15.0 | 23.0 | (30.0) | 178.0 |
22 | Veteran | light | SVK | 26 | Milan Duchnovský | M | 1962 | 18.0 | (38.0) | 16.0 | 23.0 | 15.0 | 21.0 | 27.0 | 29.0 | 17.0 | 14.0 | 180.0 |
23 | Master | light | SVK | 46 | Peter Beranek | M | 1974 | 17.0 | 29.0 | 19.0 | 24.0 | 28.0 | 19.0 | 22.0 | (30.0) | 26.0 | 24.0 | 208.0 |
24 | Grand Master | heavy | FIN | 67 | Jouni Finer | M | 1967 | 23.0 | 17.0 | 28.0 | 18.0 | 22.0 | 18.0 | 28.0 | (36.0) | 27.0 | 31.0 | 212.0 |
25 | Master | light | NED | 609 | Remko Streep | M | 1975 | 27.0 | (40.0) | 25.0 | 26.0 | 30.0 | 29.0 | 13.0 | 12.0 | 16.0 | 34.0 | 212.0 |
26 | Grand Master | heavy | NED | 263 | Marc De Barse | M | 1972 | (30.0) | 24.0 | 26.0 | 28.0 | 24.0 | 28.0 | 21.0 | 20.0 | 25.0 | 19.0 | 215.0 |
27 | Grand Master | heavy | CZE | 19 | Pavel Hrubý | M | 1964 | 15.0 | 30.0 | (34.0) | 22.0 | 19.0 | 24.0 | 26.0 | 26.0 | 28.0 | 26.0 | 216.0 |
28 | Master | light | CZE | 113 | Pavel Kamenský | M | 1974 | 26.0 | 37.0 | 22.0 | 34.0 | (43.0) | 26.0 | 18.0 | 23.0 | 21.0 | 16.0 | 223.0 |
29 | Grand Master | heavy | LAT | 105 | Aldis Surins | M | 1965 | 31.0 | 15.0 | 21.0 | (35.0) | 25.0 | 34.0 | 25.0 | 27.0 | 31.0 | 22.0 | 231.0 |
30 | Super Veteran | heavy | POL | 301 | Grzegorz Piñkowski | M | 1954 | 32.0 | 20.0 | 27.0 | 20.0 | (54.0 UFD) | 17.0 | 36.0 | 28.0 | 33.0 | 28.0 | 241.0 |
31 | Grand Master | heavy | NED | 266 | Bas Van Der Velden | M | 1969 | 33.0 | 19.0 | 33.0 | 27.0 | 26.0 | (54.0 UFD) | 30.0 | 25.0 | 24.0 | 25.0 | 242.0 |
32 | Grand Master | heavy | LAT | 555 | Juris Rozkalns | M | 1972 | 36.0 | 39.0 | 31.0 | (40.0) | 39.0 | 36.0 | 35.0 | 31.0 | 29.0 | 29.0 | 305.0 |
33 | Grand Master | heavy | BEL | 73 | Ben Willems | M | 1973 | 34.0 | 32.0 | 38.0 | 45.0 | 41.0 | 39.0 | 29.0 | 17.0 | 30.0 | (54.0 DNF) | 305.0 |
34 | Grand Master | light | LAT | 91 | Rets Skrickis | M | 1965 | 38.0 | 34.0 | (39.0) | 32.0 | 34.0 | 31.0 | 33.0 | 39.0 | 34.0 | 33.0 | 308.0 |
35 | Super Veteran | heavy | LAT | 111 | Gundars Osis | M | 1958 | 37.0 | 21.0 | 32.0 | 31.0 | 32.0 | 35.0 | 32.0 | 38.0 | (54.0 DNF) | 54.0 DNF | 312.0 |
36 | U21 | light | POL | 139 | Miko³aj Kopczacki | M | 2006 | 29.0 | 36.0 | 35.0 | 36.0 | 33.0 | (42.0) | 31.0 | 33.0 | 40.0 | 40.0 | 313.0 |
37 | Grand Master | AUS | 443 | Lissa Mcmillan | F | 1964 | 35.0 | 35.0 | 36.0 | 33.0 | (46.0) | 33.0 | 37.0 | 35.0 | 36.0 | 36.0 | 316.0 | |
38 | Master | FRA | 1217 | Morgane Dubois | F | 1981 | (45.0) | 28.0 | 43.0 | 44.0 | 36.0 | 32.0 | 39.0 | 37.0 | 43.0 | 32.0 | 334.0 | |
39 | Grand Master | heavy | LTU | 4 | Ovidijus Luksys | M | 1969 | 41.0 | (43.0) | 37.0 | 41.0 | 37.0 | 40.0 | 38.0 | 32.0 | 39.0 | 35.0 | 340.0 |
40 | Veteran | heavy | LAT | 380 | Ainars Atstajs | M | 1963 | 44.0 | 45.0 | 42.0 | (46.0) | 38.0 | 30.0 | 41.0 | 42.0 | 38.0 | 37.0 | 357.0 |
41 | Senior | LAT | 390 | Zane Atstaja | F | 1991 | (48.0) | 42.0 | 41.0 | 39.0 | 35.0 | 37.0 | 42.0 | 43.0 | 42.0 | 38.0 | 359.0 | |
42 | Super Veteran | heavy | CZE | 45 | Petr Vrána | M | 1958 | (46.0) | 41.0 | 40.0 | 37.0 | 40.0 | 38.0 | 44.0 | 40.0 | 41.0 | 39.0 | 360.0 |
43 | Senior | light | LTU | 8 | Mindaugas Luksys | M | 2000 | 24.0 | 14.0 | (54.0 UFD) | 30.0 | 23.0 | 54.0 UFD | 54.0 DNF | 54.0 DNC | 54.0 DNC | 54.0 DNC | 361.0 |
44 | Grand Master | heavy | GER | 172 | Michael Haupt | M | 1972 | 39.0 | 33.0 | 23.0 | 38.0 | 31.0 | 41.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 367.0 |
45 | Grand Master | light | SWE | 167 | Petter Holmegard | M | 1967 | 40.0 | 44.0 | 44.0 | (48.0) | 44.0 | 46.0 | 40.0 | 41.0 | 35.0 | 41.0 | 375.0 |
46 | Master | heavy | LAT | 175 | Ervins Priede | M | 1975 | 43.0 | 46.0 | 47.0 | 51.0 | 47.0 | 45.0 | 34.0 | 34.0 | 37.0 | (54.0 DNF) | 384.0 |
47 | Veteran | light | CZE | 67 | Jiri Loos | M | 1963 | 42.0 | 48.0 | (50.0) | 42.0 | 42.0 | 43.0 | 45.0 | 45.0 | 45.0 | 44.0 | 396.0 |
48 | Veteran | heavy | SWE | 163 | Dennis Svensson | M | 1963 | 47.0 | (54.0 DNF) | 46.0 | 47.0 | 54.0 UFD | 44.0 | 54.0 DNC | 44.0 | 44.0 | 42.0 | 422.0 |
49 | Master | light | POL | 12 | Arkadiusz Pawlowski | M | 1974 | 52.0 | 49.0 | 48.0 | 50.0 | 45.0 | 47.0 | 43.0 | (54.0 DNF) | 46.0 | 54.0 DNF | 434.0 |
50 | Super Veteran | heavy | LAT | 707 | Aldis Zemanis | M | 1957 | 49.0 | 47.0 | 45.0 | 43.0 | 48.0 | 49.0 | (54.0 DNF) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 443.0 |
51 | Super Veteran | heavy | EST | 42 | Andrus Jogi | M | 1955 | 50.0 | 50.0 | 49.0 | 49.0 | 49.0 | 48.0 | (54.0 DNF) | 54.0 DNF | 54.0 DNF | 43.0 | 446.0 |
52 | Super Veteran | light | EST | 17 | Tarmo Käosaar | M | 1957 | 51.0 | 51.0 | (54.0 DNF) | 52.0 | 50.0 | 50.0 | 54.0 DNF | 54.0 DNS | 54.0 DNS | 54.0 DNF | 470.0 |
53 | U21 | light | POL | 519 | Filip Paluszewski | M | 2006 | (54.0 DNS) | 52.0 | 54.0 DNF | 54.0 DNF | 54.0 DNF | 51.0 | 54.0 DNF | 54.0 DNF | 54.0 DNF | 54.0 DNF | 481.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com